|
Michigan Open - Boy's Invitational 2008 Mills Gymnastics USA 13300 Reeck Rd. Southgate, MI 48195- (734) 283-6550 (734) 283-6331 Fax 3/15/2008 - 3/16/2008 |
Team Results Level 4 - All Age Divisions Session 1 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Branch |
A |
169.450 |
28.100 2 |
28.300 1 |
28.600 5T |
28.850 2 |
27.900 2 |
27.700 1 |
| 449 Sean Daugherty | 9.650 | ||||||||
| 450 Alex DeHaan | 9.200 | ||||||||
| 451 Blake Ebner | 9.100 | 9.300 | |||||||
| 453 Drake Hobson | 9.600 | 9.600 | 9.800 | 9.500 | 9.200 | ||||
| 454 Damon Knowles | 9.600 | ||||||||
| 455 Noah Rosenbaum | 9.400 | 9.500 | 9.500 | 9.300 | 9.200 | ||||
| 456 Mitchell Stevens | 9.600 | ||||||||
| 457 Benjamin Wang | 9.100 | 9.300 | |||||||
2 |
Oakland |
A |
167.050 |
27.000 6 |
27.200 4 |
29.200 1 |
28.700 3 |
28.050 1 |
26.900 3 |
| 482 Noah Bak | 9.700 | ||||||||
| 483 Alex Giaccaglia | 9.000 | ||||||||
| 484 Nathan Grodman | 8.700 | 8.800 | 9.700 | 9.400 | 8.900 | ||||
| 485 Anthony Rastigue | 9.200 | 9.400 | 9.400 | 9.350 | 9.000 | ||||
| 486 Evan Rehm | 9.000 | 9.700 | 9.600 | 9.300 | |||||
| 487 Jacob Ruble | 9.100 | 9.800 | |||||||
3 |
MAG |
A |
165.000 |
27.200 5 |
27.700 3 |
28.200 7 |
28.300 8T |
26.500 5 |
27.100 2 |
| 430 Adam Goska | 9.400 | ||||||||
| 431 Nicholas Hairston | 9.100 | 9.000 | 9.300 | ||||||
| 433 Roger Keep | 9.400 | 8.500 | |||||||
| 434 Ian Merner | 9.000 | 9.500 | 9.600 | 9.500 | 8.900 | 9.100 | |||
| 436 Harrison Samoy | 9.100 | 9.000 | |||||||
| 437 Spencer Schrandt | 9.200 | 9.300 | 9.100 | 9.000 | |||||
4 |
MEGA |
A |
164.550 |
26.400 7 |
27.800 2 |
28.600 6T |
28.350 7 |
27.000 3 |
26.400 5 |
| 405 Alec Salley | 8.900 | 9.500 | 8.700 | ||||||
| 406 Dane Holst | 9.450 | ||||||||
| 407 David Siroonian | 8.800 | 9.400 | 9.700 | 9.500 | 9.200 | 9.400 | |||
| 409 Josh Conrad | 9.400 | 8.900 | |||||||
| 412 Spencer Compo | 8.900 | 9.400 | 8.300 | ||||||
| 512 Eric Holst | 8.700 | 9.500 | 8.900 | ||||||
5 |
GTC |
A |
164.500 |
27.300 4 |
25.800 7 |
28.900 2T |
28.900 1 |
26.900 4 |
26.700 4 |
| 417 Danny Schultz | 8.900 | ||||||||
| 419 Shane Avichouser | 9.400 | 8.900 | 9.600 | 9.700 | 9.200 | ||||
| 421 Bobby Tessmar | 9.000 | ||||||||
| 422 Drew Brightman | 9.700 | ||||||||
| 423 Josh Saluk | 8.500 | 9.600 | 8.800 | 8.600 | |||||
| 424 Joey Carpenter | 8.800 | ||||||||
| 425 Griffith Losh | 8.400 | 9.600 | 9.600 | 9.300 | |||||
| 427 Chaise Pennant | 8.900 | ||||||||
6 |
MILLS USA |
A |
164.000 |
28.200 1 |
26.200 6 |
28.800 4 |
28.600 4 |
26.100 6 |
26.100 7 |
| 400 Javier Cantu | 9.600 | 8.300 | |||||||
| 401 Christian Cuevas | 9.300 | 8.300 | 9.700 | 9.400 | 8.400 | 8.400 | |||
| 402 Quinton Hunt | 9.400 | 8.500 | 9.400 | 8.700 | |||||
| 403 Vincent Martinez | 9.500 | 9.400 | 9.700 | 9.600 | 9.000 | 9.400 | |||
7 |
Olympia |
A |
159.000 |
25.400 10T |
26.500 5 |
27.100 9 |
28.400 5T |
25.400 7 |
26.200 6 |
| 468 Jackson Kosnik | 8.400 | 8.600 | 9.600 | 8.300 | 9.200 | ||||
| 469 Colin Sheidler | 9.000 | 9.500 | 8.400 | 8.000 | |||||
| 470 Ryan Dumont | 8.700 | 8.300 | 9.500 | ||||||
| 471 Charlie Kolacki | 8.300 | 8.900 | 9.300 | 9.300 | 8.700 | 9.000 | |||
8 |
Infinity |
A |
156.900 |
25.800 8 |
23.500 10 |
28.900 3T |
27.800 11 |
25.300 8 |
25.600 8 |
| 464 Joseph Zawisa | 8.400 | 9.500 | 9.400 | 8.400 | |||||
| 465 Maxwell Zawisa | 8.200 | 7.600 | 7.800 | ||||||
| 466 Colin MacArthur | 9.200 | 7.600 | 9.700 | 9.100 | 8.400 | 9.100 | |||
| 467 Ryan Felstow | 8.300 | 9.700 | 9.300 | 8.500 | 8.700 | ||||
9 |
AA Flames |
A |
152.900 |
25.700 9 |
24.000 9 |
26.900 10 |
28.300 9T |
24.200 10 |
23.800 9T |
| 458 Noah Camm | 9.200 | 8.700 | 9.300 | 8.300 | |||||
| 459 Abraham Davidson | 8.500 | 7.600 | 9.300 | 7.800 | 8.000 | ||||
| 461 Keegan MaAfee | 8.000 | 8.800 | 9.500 | 8.200 | |||||
| 462 Jack Wettlaufer | 9.500 | 8.100 | 7.600 | ||||||
| 463 Aaron Honeman | 7.700 | 8.800 | |||||||
10T |
Bounce |
A |
152.400 |
27.400 3 |
22.100 11 |
27.500 8 |
28.400 6T |
23.200 12 |
23.800 10T |
| 478 Zach Fetuni | 8.900 | 7.100 | 8.700 | 9.300 | 6.500 | 7.000 | |||
| 479 Devon Phlemmons | 9.400 | ||||||||
| 480 Koleton Strauss | 9.400 | 7.200 | 9.600 | 8.400 | 8.400 | ||||
| 481 Drake Wilson | 9.100 | 7.800 | 9.200 | 9.700 | 8.300 | 8.400 | |||
11T |
Cutting Edge |
A |
152.400 |
25.400 11T |
24.800 8 |
26.300 12 |
28.300 10T |
24.600 9 |
23.000 11 |
| 441 Jacob Doyle | 9.100 | 8.300 | 8.100 | 9.500 | 7.900 | ||||
| 442 Zach Prusinowski | 7.800 | 8.000 | |||||||
| 443 Logan Teal | 7.900 | 8.800 | 7.900 | ||||||
| 444 Geoffrey Dougkis | 8.400 | 9.300 | 8.200 | ||||||
| 445 Noah Manoviec | 8.700 | 9.400 | 9.500 | 8.500 | 7.100 | ||||
12 |
SCWB |
A |
145.400 |
24.700 12 |
20.800 12 |
26.500 11 |
27.700 12 |
24.000 11 |
21.700 12 |
| 473 Evan Cohen | 8.700 | 8.600 | 9.300 | 9.500 | 8.700 | 8.000 | |||
| 474 Jacob Dara | 7.600 | 5.800 | 9.200 | 7.000 | |||||
| 475 Nate Lawler | 8.400 | 6.400 | 9.000 | 9.000 | 8.300 | 7.500 | |||
| 476 Nicolo Romano | 8.200 | 6.200 | |||||||
This web page was generated by ProScore 4 ™